Buyer rankings
Who keeps winning
The LLCs and individuals taking the most houses off the auction block, ranked by wins and then dollars. Top 50 shown. Click a name for every property they bought.
Sep 23, 2026 – Oct 22, 2026
Jul 25, 2026 – Oct 22, 2026
| # | Buyer | Wins | Total bid | Avg | M-D | Bro | PB |
|---|---|---|---|---|---|---|---|
| 1 | Realty Wholesalers, Inc. | 10 | $3,223,700 | $322,370 | · | 4 | 6 |
| 2 | Nasinnya Llc | 6 | $1,728,100 | $288,017 | 2 | 4 | · |
| 3 | Pf Development Llc | 5 | $2,093,400 | $418,680 | 1 | 4 | · |
| 4 | Big Choice, Llc | 5 | $1,621,900 | $324,380 | 2 | 3 | · |
| 5 | Ras Associates Corp | 4 | $1,509,000 | $377,250 | 2 | 2 | · |
| 6 | Uv Group Properties Llc | 4 | $361,800 | $90,450 | 1 | 2 | 1 |
| 7 | America Staffing Job Agency, Llc | 4 | $184,400 | $46,100 | 1 | 3 | · |
| 8 | E&m Plumbing Of Miami Inc | 3 | $920,400 | $306,800 | 3 | · | · |
| 9 | 770 Pro Inc | 3 | $896,300 | $298,767 | · | · | 3 |
| 10 | Ironcrest Capital Nicasio, Llc | 3 | $794,400 | $264,800 | 1 | 2 | · |
| 11 | New Future World Investments, Llc | 3 | $510,100 | $170,033 | 3 | · | · |
| 12 | Safi Family Trust | 3 | $504,200 | $168,067 | · | 3 | · |
| 13 | Nuconcept Property Management Services, Llc | 3 | $503,100 | $167,700 | · | 3 | · |
| 14 | Outstanding Construction Inc | 3 | $496,800 | $165,600 | · | · | 3 |
| 15 | Donaster Shirley | 3 | $267,400 | $89,133 | · | 3 | · |
| 16 | Albeno Properties Ii, Llc | 3 | $236,100 | $78,700 | · | 3 | · |
| 17 | Obaraka Empire Llc | 3 | $219,800 | $73,267 | · | 3 | · |
| 18 | Arynita Llc | 3 | $213,000 | $71,000 | · | 2 | 1 |
| 19 | Direct Home Buyers Llc | 3 | $165,100 | $55,033 | · | · | 3 |
| 20 | Florida Palm Premier Properties, Inc. | 3 | $142,600 | $47,533 | · | · | 3 |
| 21 | Tony V Williams | 3 | $92,800 | $30,933 | 1 | 2 | · |
| 22 | Gd Business Consulting Corp | 3 | $90,100 | $30,033 | 2 | 1 | · |
| 23 | Jean Rosalva | 3 | $76,600 | $25,533 | 1 | 2 | · |
| 24 | Luis Gonzalez Blanche | 2 | $1,395,200 | $697,600 | 2 | · | · |
| 25 | Maer Mori Ben-nissan | 2 | $1,221,600 | $610,800 | 2 | · | · |
| 26 | Solana Property Solutions Llc | 2 | $1,129,200 | $564,600 | · | · | 2 |
| 27 | Bruce Lazar Llc | 2 | $1,106,800 | $553,400 | · | 2 | · |
| 28 | Towers Properties Llc | 2 | $997,700 | $498,850 | 2 | · | · |
| 29 | Eastnyc101 Llc | 2 | $752,500 | $376,250 | 2 | · | · |
| 30 | Gls & Associates Llc | 2 | $684,000 | $342,000 | 2 | · | · |
| 31 | Pagarmi Llc | 2 | $640,200 | $320,100 | 1 | 1 | · |
| 32 | Consumer Recovery Team Llc | 2 | $625,200 | $312,600 | · | 2 | · |
| 33 | Jaglobal Ecom Llc | 2 | $500,200 | $250,100 | 2 | · | · |
| 34 | Avant-garde Properties Of S Fl,llc | 2 | $456,800 | $228,400 | · | 2 | · |
| 35 | Nawaz Muhamed | 2 | $408,800 | $204,400 | · | 2 | · |
| 36 | Ronuvi Investment Llc | 2 | $408,600 | $204,300 | 2 | · | · |
| 37 | Stella Real Estate Investment Llc | 2 | $390,200 | $195,100 | · | · | 2 |
| 38 | Renegade Key Investment Llc | 2 | $341,100 | $170,550 | 2 | · | · |
| 39 | Miami Broward Investment Group Llc | 2 | $335,200 | $167,600 | · | 1 | 1 |
| 40 | Aymara Gonzalez | 2 | $256,100 | $128,050 | · | · | 2 |
| 41 | Special Finish Llc | 2 | $227,500 | $113,750 | · | 1 | 1 |
| 42 | Bertrand Gor | 2 | $225,400 | $112,700 | · | · | 2 |
| 43 | Transport By Yaya Inc | 2 | $169,300 | $84,650 | 2 | · | · |
| 44 | Christine Sylvain | 2 | $122,200 | $61,100 | · | · | 2 |
| 45 | 127 Ventures Group | 2 | $92,400 | $46,200 | · | · | 2 |
| 46 | Skyrunner Warehouse 1 Llc | 2 | $60,200 | $30,100 | 2 | · | · |
| 47 | Roberto Bertho | 2 | $58,100 | $29,050 | · | 1 | 1 |
| 48 | Eliezer Grunblatt | 2 | $38,800 | $19,400 | · | 2 | · |
| 49 | Flower Of Life Investments Llc | 1 | $1,950,200 | $1,950,200 | 1 | · | · |
| 50 | Alla Aizenberg | 1 | $1,360,100 | $1,360,100 | · | 1 | · |
Jan 5, 2026 – Oct 22, 2026